BWRO Replacement Membranes
Superior Quality Leads to Repeat Customers
LG Chem’s NanoH2O™ brackish water RO membranes serve various municipal and industrial applications and have been operating in major utilities around the world.
LG BWRO membranes, all incorporated with innovative Thin Film Nanocomposite (TFN) technology, are offered in industry-standard configurations and can easily fit into existing and new RO plants
COMPATIBLE AQUA-CHEM SYSTEMS
BEVERAGE
- Bev RO – 100
- Bev RO – 200
- Bev RO – 300
- Bev RO – 400
- Bev RO – 75
- Bev RO – 150
- Bev RO – 250
- Bev RO – 350
PHARMACEUTICAL
- TNTWF103
- TNTWF105
- TNTWF110
- TNTWF130
- TNTWF145
- TNTPWQ03
- TNTPWQ05
- TNTPWQ10
- TNTPWQ30
- TNTPWQ45
TYPICAL INDUSTRY APPLICATIONS
- Beverage Ingredient Water
- Food Manufacturing
- Pharmaceutical Manufacturing
- Medical Goods Manufacturing
- Personal Care Products Manufacturing
- Brackish Municipal Water Treatment
LG Brackish Water Reverse Osmosis Membranes
Product | Size (Diameter) | Active Membrane Area | Permeate Flow Rate | Stabilized Salt Rejection | Data Sheets | |||
mm | inch | ft2 | m2 | gpd | m3/d | % | ||
LG BW 400 AFR G2 | 200 | 7.9 | 400 | 37 | 11,500 | 43.5 | 99.7 | Data Page |
LG BW 400 R G2 | 200 | 7.9 | 400 | 37 | 11,500 | 43.5 | 99.78 | Data Page |
LG BW 440 R G2 | 200 | 7.9 | 440 | 41 | 12,650 | 47.9 | 99.78 | Data Page |
LG BW 400 R Dura | 200 | 7.9 | 400 | 37 | 10,500 | 39.7 | 99.7 | Data Page |
LG BW 440 R Dura | 200 | 7.9 | 440 | 41 | 11,550 | 43.7 | 99.7 | Data Page |
LG BW 400 R | 200 | 7.9 | 400 | 37 | 10,500 | 39.7 | 99.6 | Data Page |
LG BW 440 R | 200 | 7.9 | 440 | 41 | 11,550 | 43.7 | 99.6 | Data Page |
LG BW 400 AFR | 200 | 7.9 | 400 | 37 | 10,550 | 39.7 | 99.6 | Data Page |
LG BW 400 ES | 200 | 7.9 | 400 | 37 | 10,500 | 39.7 | 99.6 | Data Page |
LG BW 440 ES | 200 | 7.9 | 440 | 41 | 11,550 | 43.7 | 99.6 | Data Page |
LG BW 400 UES | 200 | 7.9 | 400 | 37 | 11,500 | 43.5 | 99.0 | Data Page |
LG BW 440 UES | 200 | 7.9 | 440 | 41 | 12,650 | 47.9 | 99.0 | Data Page |
LG BW 4040 R | 100 | 3.9 | 85 | 7.9 | 2,500 | 9.5 | 99.6 | Data Page |
LG BW 4021 R | 100 | 3.9 | 34 | 3.2 | 1,000 | 3.8 | 99.6 | Data Page |
LG BW 2521 R | 60 | 2.4 | 9 | 0.9 | 345 | 1.3 | 99.6 | Data Page |
LG BW 4040 ES | 100 | 3.9 | 85 | 7.9 | 2,500 | 9.5 | 99.6 | Data Page |
LG BW 4021 ES | 100 | 3.9 | 34 | 3.2 | 1,000 | 3.8 | 99.6 | Data Page |
LG BW 2521 ES | 60 | 2.4 | 9 | 0.9 | 345 | 1.3 | 99.6 | Data Page |
LG BW 4040 UES | 100 | 3.9 | 85 | 7.9 | 2,500 | 9.5 | 99.6 | Data Page |
LG BW 4021 UES | 100 | 3.9 | 34 | 3.2 | 1,000 | 3.8 | 99.6 | Data Page |
LG BW 2540 UES | 60 | 2.4 | 21 | 2 | 800 | 3 | 99.0 | Data Page |
LG BW 2521 UES | 60 | 2.4 | 9 | 0.9 | 345 | 1.3 | 99.0 | Data Page |
LG CW 4040 SF | 100 | 3.9 | 85 | 7.9 | 2,900 | 11 | 99.0 | Data Page |
Request a Quote Brackish Membranes
ABBREVIATION GUIDE
- LG BW AFR G2– Anti-Fouling, High Rejection, High Flow, High Durability
- LG BW R G2– Superior Rejection, High Flow, High Durability
- LG BW R DURA– High Rejection, High Durability
- LG BW R– High Rejection
- LG BW AFR– Anti-Fouling, High Rejection
- LG BW ES– Energy Saving
- LG BW UES– Ulta Low Energy