Aqua-Chem’s seawater plate distillers deliver efficient, rugged thermal desalination by converting seawater into high-purity fresh water through a compact plate heat-exchange design optimized for marine and military applications.
Seawater Plate Distillers (Oil & Military)
- Aqua-Chem’s SPD Series seawater distillers are widely recognized in the marine industry for their ability to efficiently convert seawater into fresh water using waste heat from diesel engine jacket water or other available heat sources. By capturing and reusing energy that would otherwise be lost, these systems can produce high-quality water with little to no additional energy input.
- Designed for demanding marine environments, SPD Series units are in service on offshore oil rigs, naval vessels, and merchant ships worldwide. They consistently deliver reliable performance, producing purified water with less than 5 ppm total dissolved solids, ensuring a dependable supply of high-purity water at sea.
Seawater Plate Distillers
| Model | Capacity (m3/day) | Heat Required (KW) | Dimensions (MM) | Weight (KG) | ||
| Length | Width | Height | ||||
| Single Effect (Two Plate Packs) | ||||||
| SPD13-10 | 10 | 350 | 1,100 | 1,300 | 1,600 | 500 |
| SPD13-25 | 25 | 750 | 1,400 | 1,600 | 1,600 | 550 |
| SPD22-30 | 30 | 1,050 | 1,200 | 1,600 | 1,700 | 1,000 |
| SPD35-40 | 50 | 1,750 | 1,700 | 1,600 | 2,400 | 1,500 |
| SPD35-50 | 50 | 1,750 | 1,700 | 1,600 | 2,400 | 1,500 |
| SPD35-60 | 60 | 2,100 | 2,000 | 1,600 | 2,400 | 1,900 |
| Double Effect (Two Plate Packs) | ||||||
| SPD235-40 | 40 | 1,000 | 2,400 | 1,800 | 3,200 | 2,700 |
| SPD235-60 | 60 | 1,400 | 2,800 | 1,800 | 3,200 | 2,900 |
