High-performance reverse osmosis membranes designed for seawater desalination, delivering exceptional salt rejection and reliable, ultra-pure water for demanding applications.
SWRO Replacement Membranes
- LG Chem’s NanoH2O™ seawater RO membranes, incorporated with innovative Thin Film Nanocomposite (TFN) technology, deliver industry-leading salt rejection and 20% more flow than the membranes manufactured from conventional technologies. Our seawater RO membranes significantly reduce the cost of desalination while delivering superior water quality. In LG Chem, we do our utmost to fulfill customer needs and provide additional value from excellent commercial and technical supports. With state-of-the-art technology and customer focus, LG Chem has been awarded more than 3,000 Million Liter per Day (MLD) seawater projects since its establishment.
Common Uses Across Industries:
- Offshore Oil & Gas
- Municipal Desalination
- Potable Water Manufacturing Applications
COMPATIBLE AQUA-CHEM SYSTEMS
ACX1 Series
ACX2 Series
ACX3 Series
ACS3 Series
ACT3 Series
Silver Series Reverse Osmosis System
LG Seawater Reverse Osmosis Membranes
|
Product |
Size (Diameter) | Active Membrane Area | Permeate Flow Rate | Stabilized Salt | Stabilized Boron | Product Data Pages | |||
| Rejection | Rejection | ||||||||
| mm | inch | ft2 | m2 | gpd | m3/d | % | % | ||
| LG SW 400 R G2 | 200 | 7.9 | 400 | 37 | 9,000 | 34.1 | 99.88 | 93 | Data Page |
| LG SW 440 R G2 | 200 | 7.9 | 440 | 41 | 9,900 | 37.5 | 99.88 | 93 | Data Page |
| LG SW 400 SR G2 | 200 | 7.9 | 400 | 37 | 6,000 | 22.7 | 99.89 | 93 | Data Page |
| LG SW 440 SR G2 | 200 | 7.9 | 440 | 41 | 6,600 | 25 | 99.89 | 93 | Data Page |
| LG SW 400 GR G2 | 200 | 7.9 | 400 | 37 | 7,500 | 28.4 | 99.89 | 93 | Data Page |
| LG SW 440 GR G2 | 200 | 7.9 | 440 | 41 | 8,250 | 31.2 | 99.89 | 93 | Data Page |
| LG SW 400 SR | 200 | 7.9 | 400 | 37 | 6,000 | 22.7 | 99.85 | 93 | Data Page |
| LG SW 440 SR | 200 | 7.9 | 440 | 41 | 6,600 | 25 | 99.85 | 93 | Data Page |
| LG SW 400 GR | 200 | 7.9 | 400 | 37 | 7,500 | 28.4 | 99.85 | 93 | Data Page |
| LG SW 440 GR | 200 | 7.9 | 440 | 41 | 8,250 | 31.2 | 99.85 | 93 | Data Page |
| LG SW 400 R | 200 | 7.9 | 400 | 37 | 9,000 | 34.1 | 99.85 | 93 | Data Page |
| LG SW 440 R | 200 | 7.9 | 440 | 41 | 9,900 | 37.5 | 99.85 | 93 | Data Page |
| LG SW 400 ES | 200 | 7.9 | 400 | 37 | 13,700 | 51.9 | 99.8 | 89 | Data Page |
| LG SW 440 ES | 200 | 7.9 | 440 | 41 | 15,070 | 57 | 99.8 | 89 | Data Page |
| LG SW 4040 R | 100 | 3.9 | 80 | 7.4 | 1,950 | 7.4 | 99.7 | – | Data Page |
